Lúxus villa
8 Guests
|
0 Bedrooms|
Property Price
Price per night: from 347 Kr.
Property Address
Country: Spain
Property Details
Property ID: 149
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Beachfront
Breakfast
Diving
Family/Kid Friendly
Gym
Hot Tub
Paddle Board
Pets Allowed
Pool
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Availability
desember 2025
| M | Þ | M | F | F | L | S |
|---|---|---|---|---|---|---|
| 1 347 Kr. | 2 347 Kr. | 3 347 Kr. | 4 347 Kr. | 5 347 Kr. | 6 347 Kr. | 7 347 Kr. |
| 8 347 Kr. | 9 347 Kr. | 10 347 Kr. | 11 347 Kr. | 12 347 Kr. | 13 347 Kr. | 14 347 Kr. |
| 15 347 Kr. | 16 347 Kr. | 17 347 Kr. | 18 347 Kr. | 19 347 Kr. | 20 347 Kr. | 21 347 Kr. |
| 22 347 Kr. | 23 347 Kr. | 24 347 Kr. | 25 347 Kr. | 26 347 Kr. | 27 347 Kr. | 28 347 Kr. |
| 29 347 Kr. | 30 347 Kr. | 31 347 Kr. |
||||
janúar 2026
| M | Þ | M | F | F | L | S |
|---|---|---|---|---|---|---|
| 1 347 Kr. | 2 347 Kr. | 3 347 Kr. | 4 347 Kr. |
|||
| 5 347 Kr. | 6 347 Kr. | 7 347 Kr. | 8 347 Kr. | 9 347 Kr. | 10 347 Kr. | 11 347 Kr. |
| 12 347 Kr. | 13 347 Kr. | 14 347 Kr. | 15 347 Kr. | 16 347 Kr. | 17 347 Kr. | 18 347 Kr. |
| 19 347 Kr. | 20 347 Kr. | 21 347 Kr. | 22 347 Kr. | 23 347 Kr. | 24 347 Kr. | 25 347 Kr. |
| 26 347 Kr. | 27 347 Kr. | 28 347 Kr. | 29 347 Kr. | 30 347 Kr. | 31 347 Kr. |
|
past
today
booked